<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Engaging Times - Alterian on Customer Engagement</title>
	<link>http://www.engagingtimes.com</link>
	<description>Customer Engagement News and Information</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:21:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Digital Crisis Communication: Avoiding a PR Disaster</title>
		<description><![CDATA[Guest Blog Post by Valeria Maltoni, Director of Strategy, Powered, Inc.

Who’s afraid of a crises in social media? We live in a world where news is discussed and disseminated with increased speed]]></description>
		<link>http://www.engagingtimes.com/2010/09/02/digital-crisis-communication-avoiding-a-pr-disaster/</link>
			</item>
	<item>
		<title>Alterian Acquires Intrepid to Expand Global Services</title>
		<description><![CDATA[Alterian is very excited to announce the acquisition of Intrepid, a global social media analytics and marketing research consultancy. Intrepid [...]]]></description>
		<link>http://www.engagingtimes.com/2010/09/01/alterian-acquires-intrepid-to-expand-services/</link>
			</item>
	<item>
		<title>The ROI of Using a Social Media Monitoring Tool for PR Measurement</title>
		<description><![CDATA[Those of us in the social media monitoring industry need to thank the PR industry for providing us with a [...]]]></description>
		<link>http://www.engagingtimes.com/2010/08/30/the-roi-of-using-a-social-media-monitoring-tool-for-pr-measurement/</link>
			</item>
	<item>
		<title>The Future of B2B Demand Generation Part 1</title>
		<description><![CDATA[In the first part of this two part series, Marcus and Russell Kern, Founder &#38; President of The Kern Organization will focus on a macro view of what’s changing in demand generation.]]></description>
		<link>http://www.engagingtimes.com/2010/08/30/the-future-of-b2b-demand-generation-part-1/</link>
			</item>
	<item>
		<title>Which &#8220;Talking Head&#8221; is conquering the Social Web?</title>
		<description><![CDATA[Next Tuesday, August 31, Jim Reynolds ( @jimmyrey ) will be presenting an Alterian SM2 Analysis of some of the [...]]]></description>
		<link>http://www.engagingtimes.com/2010/08/27/which-talking-head-is-conquering-the-social-web/</link>
			</item>
	<item>
		<title>&#8216;The Analyst&#8217; &#8211; Mastering Web Behavior Analytics</title>
		<description><![CDATA[The Analyst is the third video I’ve directed for Alterian. The focus of this video is to showcase one of [...]]]></description>
		<link>http://www.engagingtimes.com/2010/08/25/the-analyst-mastering-web-behavior-analytics/</link>
			</item>
	<item>
		<title>Social Media will Enhance Honesty Quotient</title>
		<description><![CDATA[Guest Blog Post by Hareesh Tibrewala, Joint CEO, Social Wavelength.
The word “Global Village” has been on top of the charts [...]]]></description>
		<link>http://www.engagingtimes.com/2010/08/24/social-media-will-enhance-honesty-quotient/</link>
			</item>
	<item>
		<title>Best Practices for Social Content Management &#8211; Part 2</title>
		<description><![CDATA[Guest Blog Post by Scott Briggs, Director of Business Solutions, Alterian . 
This is the second part of a two [...]]]></description>
		<link>http://www.engagingtimes.com/2010/08/16/best-practices-for-social-content-management-part-2/</link>
			</item>
	<item>
		<title>Best Practices for Social Content Management &#8211; Part 1</title>
		<description><![CDATA[Guest Blog Post by Scott Briggs, Director of Business Solutions, Alterian.
Recently, a client asked us to give them some of [...]]]></description>
		<link>http://www.engagingtimes.com/2010/08/13/best-practices-for-social-content-management-part-1/</link>
			</item>
	<item>
		<title>The Evolving Role of Data</title>
		<description><![CDATA[In this episode, our host Marcus Tewksbury will be joined by Bernice Grossman, Principal of DMRS Group, and Ruth Stevens, President of eMarketing Strategy as they explore how data can be leveraged to drive customer engagement and to optimize marketing spends around programs that move the revenue needle.]]></description>
		<link>http://www.engagingtimes.com/2010/08/12/the-evolving-role-of-data/</link>
			</item>
</channel>
</rss>
